304/304L 12.7*1.24mm Edelstahl opgerullt Réier
304/304L 12.7*1.24mm Edelstahl opgerullt Réier
Mechanesch Eegeschafte vun STAINLESS Stol Pipe Coil
Material | Hëtzt | Temperatur | Tensile Stress | Yield Stress | Verlängerung %, Min |
Behandlung | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
TP304 | Léisung | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP304L | Léisung | 1900 (1040) | 70 (485) | 25 (170) | 35 |
TP316 | Léisung | 1900 (1040) | 75 (515) | 30 (205) | 35 |
TP316L | Léisung | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Kafen Grouss oder Kleng Quantitéit vun STAINLESS Steel Pipe Coil, View STAINLESS Coil Tubing chemesch Zesummesetzung a Steel Coil Pipe Gréisst Chart.
STAINLESS Coil Tubing Chemesch Zesummesetzung
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.00 Uhr | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.00 Uhr Mi | 10.0-14.00 Uhr | 00.030 | 2,0-3,0 | 2.00 | 1.00 | 00.045 | 00.30 Uhr* |
Steel Coil Pipe Gewiicht Chart
GRÉISST | OD | WALL | AVG.LENGTH (FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0,125 | 0,035 | 6,367 |
.250" OD X .035" W | 0,250 | 0,035 | 2.665 |
.250" OD X .035" W (15 Ra Max) | 0,250 | 0,035 | 2.665 |
.250" OD X .049" W | 0,250 | 0.049 | 2.036 |
.250" OD X .065" W | 0,250 | 0,065 | 1.668 |
.375" OD X .035" W | 0,375 | 0,035 | 1.685 |
.375" OD X .035" W (15 Ra Max) | 0,375 | 0,035 | 1.685 |
.375" OD X .049" W | 0,375 | 0.049 | 1.225 |
.375" OD X .065" W | 0,375 | 0,065 | 995 |
.500" OD X .035" W | 0.500 | 0,035 | 1.232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0,065 | 708 |
.750" OD X .049" W | 0,750 | 0.049 | 584 |
.750" OD X .065" W | 0,750 | 0,065 | 450 |
6 MM OD X 1 MM W | 6 mm | 1 mm | 2,610 |
8 MM OD X 1 MM W | 8 mm | 1 mm | 1.863 |
10 MM OD X 1 MM W | 10 mm | 1 mm | 1.449 |
12 MM OD X 1 MM W | 12 mm | 1 mm | 1.188 |
304 STAINLESS Steel Coil Tubing Gréissten
OD | Mauer | ID | |
SS geschweißte Coil Tubes | 1/8" | .020 | .085 |
SS geschweißte Coil Tubes | (.1250") | .035 | .055 |
SS geschweißte Coil Tubes | 1/4" | .035 | .180 |
SS geschweißte Coil Tubes | (.2500") | ||
SS geschweißte Coil Tubes | 5/16" | .035 | .243 |
SS geschweißte Coil Tubes | (.3125") | ||
SS geschweißte Coil Tubes | 3/8" | .035 | .305 |
SS geschweißte Coil Tubes | (.3750") | ||
SS geschweißte Coil Tube | 1/2" | .035 | .430 |
SS geschweißte Coil Tube | (.5000") | .049 | .402 |
SS geschweißte Coil Tube | 3/4" | .049 | .652 |
STAINLESS Stol Bearbechtung Coil Tube | (.7500") |
316 STAINLESS Steel Coil Tubing Gréisst Chart
OD | Mauer | ID | |
Beweegt Coil Tube | 1/8" | .020 | .085 |
Beweegt Coil Tube | (.1250") | .028 | .069 |
.035 | .055 | ||
Beweegt Coil Tube | 1/4" | .020 | .210 |
Beweegt Coil Tube | (.2500") | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Beweegt Coil Tube | 3/8" | .035 | .305 |
Beweegt Coil Tube | (.3750") | .049 | .277 |
Beweegt Coil Tube | 1/2" | .035 | .430 |
Beweegt Coil Tube | (.5000") | .049 | .402 |
Beweegt Coil Tube | 5/8" | .049 | .527 |
Beweegt Coil Tube | (.6250") | ||
Beweegt Coil Tube | 3/4" | .035 | .680 |
Beweegt Coil Tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Kuckt och 316 Edelstahl Coil Tubing mechanesch Eegeschaften, 1 Zoll Edelstahl Coil Tubing a verschiddenen Typen a Gréissten, Fournisseur vu Coiled Steel Tubing, Edelstol Coil Tubing Hiersteller a China.
SS 316l Coil Tubing Gréisst
OD | Mauer | ID | |
SS seamless coiled Tubes | 1/16" | .010 | .043 |
Edelstol Nahtlos opgerullt Réier | (.0625") | .020 | .023 |
Edelstol Nahtlos opgerullt Réier | 1/8" | .035 | .055 |
SS seamless coiled Tubes | (.1250") | ||
Edelstol Nahtlos opgerullt Réier | 1/4" | .035 | .180 |
SS seamless coiled Tubes | (.2500") | .049 | .152 |
.065 | .120 | ||
Edelstol Nahtlos opgerullt Réier | 3/8" | .035 | .305 |
SS seamless coiled Tubes | (.3750") | .049 | .277 |
.065 | .245 | ||
Edelstol Nahtlos opgerullt Réier | 1/2" | .035 | .430 |
Edelstol Nahtlos opgerullt Tube | (.5000") | .049 | .402 |
.065 | .370 | ||
SS seamless coiled Tube | 5/8" | .035 | .555 |
Edelstol Nahtlos opgerullt Tube | (.6250") | .049 | .527 |
Edelstol Nahtlos opgerullt Tube | 3/4" | .035 | .680 |
SS seamless coiled Tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Foto Edelstol Coil Tubing
Schreift Äre Message hei a schéckt en un eis