316/316L 12,7*1,24 mm Edelstahl opgerullt Röhre
Edelstahl Coil Tube Spezifizéierung
316/316L 12,7*1,24 mm Edelstahl opgerullt Röhre
Baussent Duerchmiesser: 1/16 "bis 3/4"
Dicke:.010 "bis .083"
Spezifikatioune: ASTM A213 (Duerchschnëtt Mauer) an ASTM A269
Spezifikatioune vun ASTM A269
STAINLESS Steel coiled Tube Gréissten
.125" OD X .035" W | 0,125 | 0,035 | 6,367 |
.250" OD X .035" W | 0,250 | 0,035 | 2.665 |
.250" OD X .035" W (15 Ra Max) | 0,250 | 0,035 | 2.665 |
.250" OD X .049" W | 0,250 | 0.049 | 2.036 |
.250" OD X .065" W | 0,250 | 0,065 | 1.668 |
.375" OD X .035" W | 0,375 | 0,035 | 1.685 |
.375" OD X .035" W (15 Ra Max) | 0,375 | 0,035 | 1.685 |
.375" OD X .049" W | 0,375 | 0.049 | 1.225 |
.375" OD X .065" W | 0,375 | 0,065 | 995 |
.500" OD X .035" W | 0.500 | 0,035 | 1.232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0,065 | 708 |
.750" OD X .049" W | 0,750 | 0.049 | 584 |
.750" OD X .065" W | 0,750 | 0,065 | 450 |
6 MM OD X 1 MM W | 6 mm | 1 mm | 2,610 |
8 MM OD X 1 MM W | 8 mm | 1 mm | 1.863 |
10 MM OD X 1 MM W | 10 mm | 1 mm | 1.449 |
12 MM OD X 1 MM W | 12 mm | 1 mm | 1.188 |
STAINLESS Steel coiled Tubes Chemesch Zesummesetzung
T304/L (UNS S30400/UNS S30403) | ||||
Cr | Chrom | 18.00 – 20.00 Uhr Do | ||
Ni | Néckel | 8.0 – 12.00 Uhr Mi | ||
C | Kuelestoff | 0,035 | ||
Mo | Molybdän | N/A | ||
Mn | Mangan | 2.00 | ||
Si | Silizium | 1.00 | ||
P | Phosphor | 0,045 | ||
S | Schwiewel | 0,030 | ||
T316/L (UNS S31600/UNS S31603) | ||||
Cr | Chrom | 16.0 – 18.00 Uhr Mi | ||
Ni | Néckel | 10.0 – 14.00 Uhr Mi | ||
C | Kuelestoff | 0,035 | ||
Mo | Molybdän | 2,0 - 3,0 | ||
Mn | Mangan | 2.00 | ||
Si | Silizium | 1.00 | ||
P | Phosphor | 0,045 | ||
S | Schwiewel | 0,030 |
STAINLESS Stol nahtlos 316 / L Coiled Tube Gréissten
OD | Mauer | ID |
1/16" | .010 | .043 |
(.0625") | .020 | .023 |
1/8" | .035 | .055 |
(.1250") | ||
1/4" | .035 | .180 |
(.2500") | .049 | .152 |
.065 | .120 | |
3/8" | .035 | .305 |
(.3750") | .049 | .277 |
.065 | .245 | |
1/2" | .035 | .430 |
(.5000") | .049 | .402 |
.065 | .370 | |
5/8" | .035 | .555 |
(.6250") | .049 | .527 |
3/4" | .035 | .680 |
(.7500") | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Verfügbar Graden vun Edelstahl gerullt Tubes / Coil Tubing
ASTM A213/269/249 | UNS | EN 10216-2 Nahtlos / EN 10217-5 geschweißt | Material Nr. (WNr) |
---|---|---|---|
304 | S30400 | X5CrNi18-10 | 1.4301 |
304l | S30403 | X2CrNi19-11 | 1.4306 |
304H | S30409 | X6CrNi18-11 | 1.4948 |
316 | S31600 | X5CrNiMo17-12-2 | 1.4401 |
316l | S31603 | X2CrNiMo17-2-2 | 1.4404 |
316 Ti | S31635 | X6CrNiMoTi17-12-2 | 1.4571 |
317l | S31703 | FeMi35Cr20Cu4Mo2 | 2,4660 |
Schreift Äre Message hei a schéckt en un eis