316L Edelstahl Kapillärspiral Tube
316L Edelstahl Kapillärspiral Tube
TP316/316L 1/4 Zoll Edelstahl Heizungsschlauch In Coil Nahtlos Spullrohr | ||||||||||
Ausserhalb Duerchmiesser | 3,2-25,4 mm | |||||||||
Wanddicke | 0,2-2,5 mm | |||||||||
Längt | Als Ufuerderung vum Client;An coil oder an riichtaus. | |||||||||
Standard | ASTM A213/ASME SA213, ASTM A269/ASME SA269, EN10216-5, etc. | |||||||||
Grad | TP304, TP304L, TP316, TP316L, TP321, TP247H, etc. | |||||||||
Liwwerung Conditioun | Pickled, poléiert, hell Annealed | |||||||||
Technik | Nahtlos / geschweißt | |||||||||
Applikatioun | Automobilindustrie, Fliger/Aerospace, Instrumentatioun & Elektresch, Chemesch Industrie, asw. | |||||||||
Markéierung | LOGO, Standard, Grad, Gréisst, Hëtzt Zuel. | |||||||||
Package | Woven Sak, hëlzent Fäll, oder wéi pro Client d'Noutwendegkeete. | |||||||||
Qualitéit Ufuerderung | Mill Test Certificate (EN 10204/3.1);Drëtten Deel Inspektioun ass akzeptabel. |
Normal Gréisst | |||||
OD 3/16" | WT0.02" | 4,76 × 0,51 mm | OD3/16" | WT0.028" | 4,76 × 0,71 mm |
OD3/16" | WT0.035" | 4,76 × 0,89 mm | OD3/16" | WT0.049" | 4,76 × 1,24 mm |
OD0.24" | WT0.04" | 6x1mm | OD0.24" | WT0.06" | 6 × 1,5 mm |
OD 1/4" | WT0.02" | 6,35 × 0,51 mm | OD 1/4" | WT0.028" | 6,35 × 0,71 mm |
OD 1/4" | WT0.035" | 6,35 × 0,89 mm | OD 1/4" | WT0.049" | 6,35 × 1,24 mm |
OD 1/4" | WT0.065" | 6,35 × 1,65 mm | OD5/16" | WT0.028" | 7,94 × 0,71 mm |
OD5/16" | WT0.035" | 7,94 × 0,89 mm | OD5/16" | WT0.049" | 7,94 × 1,24 mm |
OD5/16" | WT0.065" | 7,94 × 1,65 mm | OD3/8" | WT0.028" | 9,53 × 0,71 mm |
OD3/8" | WT0.035" | 9,53 × 0,89 mm | OD3/8" | WT0.049" | 9,53 × 1,24 mm |
OD3/8" | WT0.065" | 9,53 × 1,65 mm | OD0.4" | WT0.04" | 10 x 1 mm |
OD0.4" | WT0.06" | 10 × 1,5 mm | OD0.4" | WT0.079" | 10 x 2 mm |
OD0.47" | WT0.065" | 12 x 1 mm | OD0.47" | WT0.06" | 12 × 1,5 mm |
OD1/2" | WT0.028" | 12,7 × 0,71 mm | OD1/2" | WT0.035" | 12,7 × 0,89 mm |
OD1/2" | WT0.049" | 12,7 × 1,24 mm | OD1/2" | WT0.065" | 12,7 × 1,65 mm |
OD0.55" | WT0.04" | 14 x 1 mm | OD0.55" | WT0.06" | 14 × 1,5 mm |
OD5/8" | WT0.028" | 15,88 × 0,71 mm | OD5/8" | WT0.035" | 15,88 × 0,89 mm |
OD5/8" | WT0.049" | 15,88 × 1,24 mm | OD5/8" | WT0.065" | 15,88 × 1,65 mm |
OD5/8" | WT0.083" | 15,88 × 2,11 mm | OD0.63" | WT0.065" | 16 x 1 mm |
OD0.63" | WT0.06" | 16 × 1,5 mm | OD0.63" | WT0.079" | 16 x 2 mm |
OD3/4" | WT0.04" | 19,05 x 1 mm | OD3/4" | WT0.049" | 19,05 × 1,24 mm |
OD3/4" | WT0.065" | 19,05 × 1,65 mm | OD3/4" | WT0.083" | 19,05 × 2,11 mm |
OD1" | WT0.049" | 25,4 × 1,24 mm | OD1" | WT0.0665" | 25,4 × 1,65 mm |
OD1" | WT0.083" | 25,4 × 2,11 mm | OD1" | WT0.1" | 25,4 × 2,54 mm |
Schreift Äre Message hei a schéckt en un eis